DH-N54A4P10
Dahua's Pro Series network video recorders offer excellent performance and high recording quality for IP video surveillance applications. For applications where details are critical for identification, this professional NVR provides a powerful processor with up to 4K resolution. Additionally, the NVR features a mouse shortcut operation menu, remote management and control, center storage, edge storage, and back up storage. Designed as a cost-effective and easy to install recorder, this NVR is an ideal addition to any security system that monitors public spaces, water conservancy, transportation, city centers, schools, and financial institutions.
Features
- Smart H.265 and Smart H.264 Video Compression
- Maximum 320 Mbps Incoming Bandwidth
- Up to 12 MP Resolution for Preview and Playback
- Support for IPC and UPnP Protocols
- 24 PoE Ports
- Customized Live View Layout with Support for Panoramic Displays
- Intelligent Video System with Business Analytics
- Compatible with Dahua Smart Motion Detection Cameras
- 3D Intelligent Positioning with Dahua PTZ Cameras
- Call 1-800-878-6604 for Dealer Prices!
Specification
System | |
Main Processor | Embedded Quad-core Processor |
Operating System | Embedded Linux |
Audio and Video | |
IP Camera Input | 24 Channels |
Two-way Talk | Input: One (1) Channel, RCA Output: One (1) Channel, RCA |
Display | |
Interface | Two (2) HDMI Ports: • HDMI-1: 4K • HDMI-2: 1080p One (1) VGA Port (1080p) |
Spot Output | HDMI 2 |
Native Output Resolution | 3840 x 2160, 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768 |
Maximum Decoding | Two (2) Channels of 12MP at 20 fps Two (2) Channels of 12MP at 15 fps Four (4) Channels of 8MP at 30 fps Five (5) Channels of 6MP at 30 fps Six (6) Channels of 5MP at 30 fps Eight (8) Channels of 4MP at 30 fps Eleven (11) Channels of 3MP at 30 fps Sixteen (16) Channels of 1080p at 60 fps Sixteen (16) Channels of 1080p/720p at 30 fps |
Fisheye Dewarping | One (1) Channel of 12 MP |
Multi-screen Display | First Screen: 1/4/8/9/16/25 Second Screen: 1/4/8/9/16 |
On-screen Display | Camera Title, Time, Video Loss, Camera Lock, Motion Detection, Recording |
Recording | |
Compression | Smart H.265 , H.265, Smart H.264 , H.264, MJPEG |
Supported IP Camera Resolution |
12 MP, 8 MP, 6 MP, 5 MP, 4 MP, 3 MP, 1080p, 1.3 MP, 720p, D1, CIF (The recording rate depends on the maximum resolution and frame rate of the connected IP camera.) |
Maximum Incoming Bandwidth | 320 Mbps |
Bit Rate | 16 Kbps to 20 Mbps per channel |
Record Mode | Manual, Schedule (Regular, Motion Detection), Alarm, IVS, Stop |
Record Interval | 1 to 120 minutes (default: 60 minutes) Pre-record: 1 to 30 s, Post-record: 10 to 300 s |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 x 18), Video Loss and Tampering |
Alarm Input | 16 Channels, Low Level Effective, Green Terminal Interface |
Relay Output | Six (6) Channels, NO/NC Programmable, Green Terminal Interface |
Playback and Backup | |
Sync Playback | 1/4/9/16 |
NVR Video Output | Four (4) Channels at 4K or 16 Channels at 1080p |
Search Mode | Time/Date, Alarm, MD and Exact Search (accurate to one second) |
Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device, Network, eSATA Device |
Network | |
Ethernet | One (1) RJ-45 Port (10/100/1000 Mbps) |
PoE | 24 Ports (IEEE802.3af/at), 10/100 Mbps |
Forwarding Bandwidth | 320 Mbps |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search (Support for Dahua IP cameras, DVRs, NVS) |
Maximum User Access | 128 Users |
Mobile Operating System | IOS, Android |
Interoperability | ONVIF 2.4, CGI Conformant |
Storage | |
Internal HDD | Four (4) SATA III Ports, Up to 10 TB capacity for each HDD |
HDD Mode | Single |
eSATA | One (1) Port |
Auxiliary Interface | |
USB | Two (2) USB 3.0 Ports, rear panel One (1) USB 2.0 Port, front panel |
RS232 | One (1) Port for PC Communication and Keyboard |
RS485 | One (1) Connection for PTZ Control |
Electrical | |
Power Supply | Single, 100 VAC to 240 VAC, 50/60 Hz |
Power Consumption | < 18 W, without HDD |
Total PoE Power | 25.5 W single port, 220 W total |
Camera Support | |
Analytics Cameras - Face Recognition | Four (4) Channels |
Analytics Cameras - Perimeter Protection | 16 Channels |
Analytics Cameras - Metadata | 16 Channels |
Analytics Cameras - Smart Motion Detection | Any channel connected to a Dahua Network camera with Smart Motion Detection |
Construction | |
Dimensions | 1.5U, 440.0 mm x 413.30 mm x 76.0 mm (17.30 in. x 16.30 in. x 2.99 in.) |
Installation | Rack-mounted |
Certifications | UL, EN, CAN/CSA, FCC, ANSI |
Downloads: